Rosetta Stone For HLA-DR Haptotype Biotoxin Susceptibility
Genetics play a pivotal role in understanding why some individuals acquire biotoxin-related illnesses while others do not. The following table shows the biotioxin susceptibilty of various genetic HLA-DR haptotypes. HLA-DR lab results are a standard test and can be obtained through Lab Corp (see the Lab Order Sheet for more information).
| Susceptibility | DRB1 | DQ | DRB3 | DRB4 | DRB5 |
| Multisusceptible | 4 | 3 | 53 | ||
| 11/12 | 3 | 52B | |||
| 14 | 5 | 52B | |||
| Mold | 7 | 2/3 | 53 | ||
| 13 | 6 | 52A,B,C | |||
| 17 | 2 | 52A | |||
| 18* | 4 | 52A | |||
| Borrelia (Chronic Lyme Disease) | 15 | 6 | 51 | ||
| 16 | 5 | 51 | |||
| Dinoflagellates | 4 | 7/8 | 53 | ||
| Multiply Antibiotoxic Resistant Staph Epidemidis (MARCoNS) |
11 | 7 | 52B | ||
| Low MSH | 1 | 5 | |||
| No Known Significance | 8 | 3,4,6 | |||
| Low-Risk Mold | 7 | 9 | 53 | ||
| 12 | 7 | 52B | |||
| 9 | 9 | 53 | |||
Note: The instructions for decoding your HLA-DR lab results are available in the book Mold Warriors .